Solar eclipse
CSENIn 40 days
Solar eclipse on 12 August 2026
The deepest solar eclipse visible from Czechia in decades: the Moon covers almost 90 % of the Sun, which then sets while still eclipsed. Per-city times below.
What you will see
From Czechia this is a deep partial eclipse: 88–89 % of the Sun covered at maximum, which occurs low above the western horizon shortly before sunset — the Sun sets before the eclipse ends. Find a spot with a clear western horizon (a hill, a lookout, the edge of town).
The Sun sits only ~2° above the horizon at maximum — a clear western view is essential.
Safety
Never look at the Sun without proper eclipse glasses (ISO 12312-2). Regular sunglasses, welding glass below shade 14, CDs or X-ray film are NOT safe. Cameras and telescopes need a solar filter in front of the lens.
Times for Czech cities
| City | Start | Maximum | Sunset | Coverage |
|---|---|---|---|---|
| Brno | 19:20 | 20:12 | 20:16 | 89 % |
| Česká Lípa | 19:19 | 20:11 | 20:29 | 88 % |
| České Budějovice | 19:21 | 20:13 | 20:24 | 89 % |
| Děčín | 19:19 | 20:11 | 20:31 | 88 % |
| Frýdek-Místek | 19:19 | 20:10 | 20:11 | 88 % |
| Havířov | 19:19 | 20:10 | 20:11 | 88 % |
| Hradec Králové | 19:19 | 20:11 | 20:23 | 88 % |
| Chomutov | 19:19 | 20:12 | 20:33 | 89 % |
| Jablonec nad Nisou | 19:18 | 20:10 | 20:27 | 88 % |
| Jihlava | 19:20 | 20:12 | 20:21 | 89 % |
| Karlovy Vary | 19:19 | 20:12 | 20:34 | 89 % |
| Karviná | 19:19 | 20:10 | 20:11 | 88 % |
| Kladno | 19:19 | 20:11 | 20:29 | 89 % |
| Liberec | 19:18 | 20:10 | 20:26 | 88 % |
| Mladá Boleslav | 19:18 | 20:10 | 20:27 | 88 % |
| Most | 19:19 | 20:11 | 20:32 | 89 % |
| Olomouc | 19:20 | 20:11 | 20:15 | 88 % |
| Opava | 19:19 | 20:10 | 20:14 | 88 % |
| Ostrava | 19:19 | 20:10(maximum at sunset) | 20:10 | 88 % |
| Pardubice | 19:19 | 20:11 | 20:22 | 88 % |
| Plzeň | 19:19 | 20:12 | 20:31 | 89 % |
| Praha | 19:19 | 20:11 | 20:27 | 89 % |
| Prostějov | 19:20 | 20:12 | 20:15 | 89 % |
| Přerov | 19:19 | 20:11 | 20:14 | 88 % |
| Tábor | 19:20 | 20:12 | 20:25 | 89 % |
| Teplice | 19:19 | 20:11 | 20:32 | 89 % |
| Třebíč | 19:20 | 20:12 | 20:20 | 89 % |
| Třinec | 19:19 | 20:10(maximum at sunset) | 20:10 | 88 % |
| Zlín | 19:19 | 20:11 | 20:12 | 88 % |
| Znojmo | 19:20 | 20:12 | 20:18 | 89 % |
Times source: astro.cz
Cloud outlook
The cloud forecast for eclipse evening appears here 1–2 days ahead. Until then, watch your city forecast.